Nav Lines
Next Page
Previous Page
GRI
2-7, 401-1
Region (Country) Employment status and gender
Permanent Temporary
Female Male Female Male
Sri Lanka 48,357 24,596 254 255
Indonesia 4,393 681 15 2
Bangladesh 3,576 1,154
Jordan 553 283 2,087 747
India 1,799 438
Kenya 1 2,563 718
Haiti 1,316 348 93 62
Vietnam 3 14 1,028 165
USA 1 5 1 1
Singapore 1

 

Recruitment and turnover

Total
new hires
Total (Avg.)
employees
Recruitment Rate
%
Recruitment by region
Sri Lanka 7,957 75,426 10.5
Indonesia 1,104 5,628 19.6
Bangladesh 672 4,897 13.7
Jordan 1,066 4,242 25.1
India 938 3,765 24.9
Kenya 531 3,283 16.2
Haiti 396 1,819 21.8
Vietnam 275 1,234 22.3
USA 41 162 25.3
Singapore 1 2 50.0
Recruitment by gender
Female 10,755 70,012 15.4
Male 2,226 30,445 7.3
Recruitment by age
Under 30 years old 9,942 51,221 19.4
30-50 years old 3,015 47,378 6.4
Over 50 years old 24 1,858 1.3
Recruitment by grade
Team Member 11,535 81,141 14.2
Executive 810 7,110 11.4
Staff 547 9,659 5.7
Manager 89 2,547 3.5

 

Total
terminations
Total (Avg.)
employees
Turnover Rate
%
Turnover by region
Sri Lanka 18,284 75,426 24.2
Indonesia 1,581 5,628 28.1
Bangladesh 1,122 4,897 22.9
Jordan 1,415 4,242 33.3
India 2,241 3,765 59.5
Kenya 504 3,283 15.4
Haiti 1,292 1,819 71.0
Vietnam 434 1,234 35.2
USA 54 162 34.0
Singapore 1 2 50.0
Turnover by gender
Female 20,822 70,012 29.7
Male 6,106 30,445 20.1
Turnover by age
Under 30 years old 17,044 51,221 33.3
30-50 years old 9,358 47,378 19.8
Over 50 years old 526 1,858 28.3
Turnover by grade
Team Member 23,787 81,141 29.3
Executive 1,220 7,110 17.2
Staff 1,565 9,659 16.2
Manager 356 2,547 14.0

 

Learning hours

GRI
404-1
Area Programme Number of
sessions/
days
Number of
hours
per day
Total
hours per
employee
Number of
employees
trained
Man
hours
Male Female
TL/GL Certificate – B5 48 7 336 30 10,080 3 27
Diploma – B2 96 7 672 19 12,768 2 17
Mechatronics SBI – Sinhala – E-learning 1 2 2 3,933 7,866 393 3,540
MOS Academy Shilpi Sewing Trainers 26 8 210 25 5,250 2 23
WGB Skill Development 35 1 35 11,428 399,980 1,143 10,285
TM Training/Skill Matrix Newcomer Induction 10 7 73.3 13,786 1,010,514 1,379 12,407
Newcomer OTJ 3 8 24 13,786 330,864 1,379 12,407
Skill Matrix 12 1 12 79,479 953,748 7,948 71,531
Executive & Above Self Paced 1 0.5 0.5 3,603 1,802 2,302 1,301
Blended 1 1 1 1,143 1,143 599 544
Instructor Lead 1 1 1 4,782 4,782 2,738 2,044
Total 2,738,796
Total average headcount 2023 100,457
Learning hours per employee 27